temp
www.igge.se weather
Latitude N 61° 39' 06" Longitude E 17° 05' 20" Elevation 39 m
| Dawn: | 06:29 | Sunrise: | 07:14 | Moonrise: | 06:59 | ![]() |
| Dusk: | 17:42 | Sunset: | 16:57 | Moonset: | 19:27 | |
| Daylight: | 11:13 | Day length: | 09:43 | Moon Phase: | Waxing Crescent |
Welcome to Vädret Hos Igge i iggesund.
The weather station in use is the WP 1400, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 3,1 °C | Dew Point | 2,2 °C |
| Windchill | 3,1 °C | Humidity | 94% |
| Heat Index | 3,1 °C | Apparent Temperature | 0,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 2,7 mm | Rainfall This Year | 30,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-22 12:35 |
| Wind | |||
| Wind Speed (gust) | 3 m/s | Wind Speed (avg) | 1 m/s |
| Wind Bearing | 276° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 992,5 mb | Falling | -1,0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-02-23 00:30:00
powered by
Cumulus
v1.9.2 (1023)
