www.igge.se weather
Latitude N 61° 39' 06" Longitude E 17° 05' 20" Elevation 39 m
Records began on 20 juni 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33,9 °C | at 18:04 on 03 juli 2010 |
| Lowest Temperature | -27,1 °C | at 03:51 on 05 februari 2012 |
| Highest Dew Point | 26,7 °C | at 17:03 on 18 juli 2011 |
| Lowest Dew Point | -28,9 °C | at 03:51 on 05 februari 2012 |
| Highest Apparent Temperature | 34,0 °C | at 17:03 on 18 juli 2011 |
| Lowest Apparent Temperature | -30,9 °C | at 03:51 on 05 februari 2012 |
| Lowest Wind Chill Temperature | -30,7 °C | at 06:08 on 19 februari 2011 |
| Highest Heat Index | 32,4 °C | at 17:03 on 18 juli 2011 |
| Highest Minimum | 999,0 °C | at 00:00 on 06 maj 2011 |
| Lowest Maximum | -500,0 °C | at 00:00 on 06 maj 2011 |
| Highest Humidity | 100 % | at 02:38 on 02 februari 2011 |
| Lowest Humidity | 10 % | at 23:45 on 03 januari 2012 |
| Rainfall | ||
| Highest Rain Rate | 1,4745E5 mm/hr | at 03:55 on 31 oktober 2010 |
| Highest Hourly Rainfall | 12288,0 mm | at 03:55 on 31 oktober 2010 |
| Highest Daily Rainfall | 12288,0 mm | on 31 oktober 2010 |
| Highest Monthly Rainfall | 12619,0 mm | oktober 2010 |
| Wind | ||
| Highest Wind Gust | 33 m/s | at 04:04 on 24 oktober 2010 |
| Highest Wind Speed Average | 22 m/s | at 04:29 on 24 oktober 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 958,7 mb | at 07:59 on 04 december 2011 |
| Highest Pressure (sl) | 1059,9 mb | at 16:21 on 16 februari 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-05-20 03:00:00
powered by
Cumulus v1.9.2 (1023)