www.igge.se weather
Latitude N 61° 39' 06" Longitude E 17° 05' 20" Elevation 39 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,3 °C | at 00:00 |
| Low Temperature | 6,9 °C | at 01:53 |
| High Apparent Temperature | 7,5 °C | at 00:00 |
| Low Apparent Temperature | 6,0 °C | at 01:53 |
| Low Wind Chill | 6,9 °C | at 01:53 |
| High Heat Index | 8,3 °C | at 00:00 |
| High Humidity | 97 % | at 02:15 |
| Low Humidity | 89 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1 m/s | at 00:18 |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:20 |
| Wind Run | 0,3 km | |
| Pressure | ||
| High Pressure (SL) | 1025,4 mb | at 00:01 |
| Low Pressure (SL) | 1024,2 mb | at 02:43 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-05-20 03:00:00
powered by
Cumulus
v1.9.2 (1023)