www.igge.se weather
Latitude N 61° 39' 06" Longitude E 17° 05' 20" Elevation 39 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,9 °C | at 15:37 |
| Low Temperature | 3,7 °C | at 03:42 |
| High Apparent Temperature | 17,2 °C | at 15:38 |
| Low Apparent Temperature | 2,3 °C | at 03:42 |
| Low Wind Chill | 3,7 °C | at 03:42 |
| High Heat Index | 18,9 °C | at 15:37 |
| High Humidity | 100 % | at 02:08 |
| Low Humidity | 42 % | at 15:40 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7 m/s | at 16:48 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 16:58 |
| Wind Run | 76,6 km | |
| Pressure | ||
| High Pressure (SL) | 1027,5 mb | at 08:29 |
| Low Pressure (SL) | 1024,1 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-05-20 03:00:00
powered by
Cumulus v1.9.2 (1023)